Futuristic state of the art technology, DX LINE
| Toward Sinsa | hour | Toward Gwanggyo(Kyonggi Univ.) |
|---|---|---|
| Time(min.) | Time(min.) | |
| 05 | 30 43 55 | |
| 06 | 07 18 30 42 54 | |
| 07 | 04 12 17 22 27 31 36 41 46 51 55 | |
| 08 | 00 05 10 15 19 24 29 34 39 43 48 53 58 | |
| 09 | 03 07 12 17 22 27 31 36 42 49 54(Jeongja) 59 | |
| 10 | 07 15 23 31 39 47 55 | |
| 11 | 03 11 19 26 34 42 50 58 | |
| 12 | 06 14 22 30 38 45 54 | |
| 13 | 03 12 20 29 38 46 55 | |
| 14 | 03 12 21 29 38 46 55 | |
| 15 | 04 12 21 29 38 47 55 | |
| 16 | 04 12 21 30 38 47 56 | |
| 17 | 05 15 21 27 31 36 41 46 51 55 | |
| 18 | 00 05 10 15 19 24 29 34 39 43 48 53 58 | |
| 19 | 03 07 12 17 22 27 31 36 41 46 51 55 | |
| 20 | 00 05 10 14 20 27 34 41 48 55 | |
| 21 | 02 09 16 23 30 37 44 53 | |
| 22 | 02 11 18 25 32 40 49 58 | |
| 23 | 07 18(Jeongja) 24 35 49 | |
| 00 | 00 10(Jeongja) 22(Jeongja) | |
| 01 |
| Toward Sinsa | hour | Toward Gwanggyo(Kyonggi Univ.) |
|---|---|---|
| 05 | 30 42 55 | |
| 06 | 06 18 30 42 54 | |
| 07 | 02 10 18 26 34 42 50 58 | |
| 08 | 06 14 22 30 38 46 54 | |
| 09 | 02 10 18 26 34 42 50 58 | |
| 10 | 06 14 22 30 38 46 54 | |
| 11 | 02 10 18 26 34 42 50 58 | |
| 12 | 06 14 22 30 38 46 54 | |
| 13 | 02 10 18 26 34 42 50 58 | |
| 14 | 06 14 22 30 38 46 54 | |
| 15 | 02 10 18 26 34 42 50 58 | |
| 16 | 06 14 22 30 38 46 54 | |
| 17 | 02 10 18 26 34 42 50 58 | |
| 18 | 06 14 22 30 38 46 54 | |
| 19 | 02 10 18 26 34 42 50 58 | |
| 20 | 06 14 22 30 38 46 54 | |
| 21 | 02 10 18 26 34 42 50 58 | |
| 22 | 06 14 22 30 38 46(Á¤ÀÚ) 54 | |
| 23 | 03(Á¤ÀÚ) 13 25 37(Á¤ÀÚ) 49(Á¤ÀÚ) | |
| 00 | ||
| 01 |